
Armadex Ex-M-OZC 3 Ex Camera
Technical Specifications
| ATEX Zone | Zone 2 |
|---|---|
| IP Rating | IP68/IPX8 (15m submersible), IP6X dust. Crushproof (100kgf), drop-proof (2.1m).. IPX8 (submersible up to 15m) and IP6X for dust.[4]; Withstands drops from 2.1 meters.[4]; Withstands up to 100 kgf.[4] |
| ATEX Cert | II 3G Ex h ic IIC T6 Gc |
| Screen | 3.0" LCD, 1, 037, 000 dots. |
| Processor | TruePic VIII |
| Memory | MicroSD Expandable |
| Camera | 12MP 1/2.3" BSI CMOS, TruePic VIII processor. |
| Battery | LI-92B Li-ion.[4] (LI-92B Li-ion, 3.6V, 1350mAh (~340 shots).) |
| Resolution | 4K UHD video (3840x2160) at 30fps. |
| Zoom | 25-100mm equiv. lens, 4x optical zoom, 1cm Super Macro. |
| Notes | Incorrect battery type (LI-928) and missing durability standards., Zone 2 certified. BSI CMOS improves low-light performance. Anti-fog dual pane lens. Extremely lightweight (249g). |
Request Official Quote
Login to Request Quote
Fast-Track RFQ (WhatsApp)
