
Motorola DP4801 Ex
Technical Specifications
| ATEX Zone | Zone 0 |
|---|---|
| IP Rating | IP67 (IP64 in ATEX dust). |
| ATEX Cert | II 2G Ex ib IIC T4 Gb / II 2D Ex ib IIIC T130?C Db |
| Type | Digital Portable Radio (Display) |
| Power | 1W |
| Frequency Band | UHF (403-470MHz) / VHF (136-174MHz) |
| Channel Capacity | 1000 |
| Battery Life | 16 to 19 Hours |
| Screen | Color display with full keypad. |
| Processor | MOTOTRBO digital audio processor (DSP). |
| Memory | Up to 1000 channels. |
| Battery | IMPRES 2075mAh Li-ion (11-16 hours). |
| Range | Limited to 1W transmission power (VHF/UHF). |
| Channels | 1000 |
| Notes | 1W transmission limit is strictly required to prevent RF-induced sparking in Zone 1. Includes GPS, Man-down, and Lone Worker features. |
Request Official Quote
Login to Request Quote
Fast-Track RFQ (WhatsApp)
